50 Amp Reset Fuse Unit - Replacement, Circuit Breaker
Model: 3854164-R
Keypart Price
£107.64 inc VAT £89.70 ex VAT
List Price
£165.60 inc VAT
£138.00 ex VAT
 In stock
Cummins Production Years Serial Number Range
CMD 1.7 MS 120
CMD 1.7MI 120
Mercruiser Production Years Serial Number Range
120 1964 to 1972 01666601 to 03377340
120 1979 to 1982 05192049 to 06229717
120 1983 to 1986 06229718 to 0B531853
120 1972 to 1978 03377341 to 05192048
140 1972 to 1978 03332138 to 05157668
140 1979 to 1982 05157669 to 06229717
140 1968 to 1972 02508261 to 03332137
140 1982 to 1986 06229718 to 0B450800
165 1987 to 1987 0B434940 to 0B774251
170 1985 to 1986 06916779 to 0B434940
175 1987 to 1987
180 1987 to 1987 0B436391 to 0B775248
185 1985 to 1987
190 1985 to 1986 06916779 to 0B436390
205 1985 to 1987
260 1982 to 1987 06218462 to 0B773739
262 MAG EFI 0F803800 to 0K999999
262 MAG TBI 0F803800 to 0K999999
3.0L 1999 to 2005 0L097000 to 0W301999
3.0L 0W302000 to 1A001999
3.0L 1982 to 1989 06229718 to 0C856558
3.0L 1990 to 1994 0C856559 to 0F353099
3.0L 1998 to 1998 0L010042 to 0L096999
3.0LX 1996 to 1997 0F604000 to 0K999999
3.0LX 1990 to 1995 0C856559 to 0F603999
3.7L 1988 to 1989 0B774252 to 0C762299
3.7LX 1988 to 1989 0B775249 to 0C762299
350 MAG 1997 to 1997 0K001527 to 0K999999
350 MAG 1996 to 1996 0F601000 to 0K001526
350 MAG 1987 to 1995 0B525982 to 0F600999
350 MAG EFI 1997 to 1997 0F001509 to UP
350 MAG EFI 1996 to 1996 0F800300 to 0K001508
350 MAG MPI 1998 to 1998 0L010019 to 0L331598
350 MAG MPI 0M600000 to 0W059999
350 MAG MPI 0L331599 to 0M299999
350 MAG MPI 1A611928 to 2A999999
350 MAG MPI 0W060000 to 0W649999
350 MAG MPI 0M300000 to 0M599999
350 MAG SKI 1991 to 1996 0D505450 to 0K040399
4.3L 0M615000 to 0W649999
4.3L 1998 to 1998 0L010044 to 0M614999
4.3L 1996 to 1996 0F601127 to 0F802999
4.3L 1993 to 1995 0F000878 to 0F601126
4.3L 1992 to 1993 0D714107 to 0F000877
4.3L 1988 to 1992 0B773243 to 0D714106
4.3L EFI 0L360000 to 0L618999
4.3L EFI 0L619000 to 0M322780
4.3L EFI 0L012009 to 0L359999
4.3L MPI 0M615000 to 0W649999
4.3L MPI 0M300000 to 0M320024
4.3L MPI 2003 to 2004 0M320025 to 0M614999
4.3LH 1998 to 1998 0L010044 to 0M614999
4.3LX 1988 to 1992 0B775130 to 0D714369
4.3LX 1996 to 1997 0F803000 to 0K999999
4.3LX 1996 to 1996 0F601127 to 0F802999
4.3LX 1993 to 1995 0F001220 to 0F601126
4.3LX 1992 to 1993 0D714370 to 0F001219
4.3LXH 1996 to 1997 0F803114 to 0K999999
4.5L MPI 200 EC 2A441953 to 2A999999
4.5L MPI 250 EC 2A441953 to 2A999999
454 MAG 1996 to 1997 0F801700 to 0K999999
454 MAG 1992 to 1994 0D805069 to 0F304999
454 MAG 1988 to 1992 0B721206 to 0D805068
454 MAG 1995 to 1996 0F305000 to 0F801699
454 MAG EFI 1994 to 1996 0F115700 to 0F802349
454 MAG MPI 1997 to 1998 0L010029 to 0L085399
454 MAG MPI 1996 to 1997 0F802350 to 0K999999
454 MAG MPI 1999 to 2001 0L085400 to 0M024999
470 1976 to 1979 04208730 to 05520114
470 1980 to 1982 05520115 to 06218036
470 1982 to 1984 06218037 to 06916778
485 1980 to 1982 05685394 to 06218036
488 1983 to 1984 06170297 to 06916778
5.0L 1998 to 1999 0L015751 to 0L618999
5.0L 1988 to 1995 0B774445 to 0F600999
5.0L 2000 to 2001 0L619000 to 0M599999
5.0L 0M600000 to 0W649999
5.0L EFI 1999 to 2001 0L340000 to 0M299999
5.0L EFI 1998 to 1998 0L015752 to 0L339999
5.0L MPI 2005 to 2006 0W060000 to 0W649999
5.0L MPI 2002 to 2002 0M300000 to 0M320024
5.0L MPI 2004 to 2004 0M600000 to 0W059999
5.0L MPI 2003 to 2003 0M320025 to 0M599999
5.0LX 1988 to 1995 0B773740 to 0F600999
5.7L 1996 to 1996 0F601000 to 0K001526
5.7L 2002 to 2006 0M600000 to 0W649999
5.7L 1998 to 1999 0L010037 to 0L618999
5.7L 2000 to 2000 0L619000 to 0M320024
5.7L 1997 to 1997 0K001527 to 0K999999
5.7L 1988 to 1995 0B525982 to 0F600999
5.7L 2001 to 2001 0M320025 to 0M599999
5.7L EFI 1998 to 1998 0L010035 to 0L339999
5.7L EFI 1996 to 1996 0F752400 to 0K001505
5.7L EFI 1995 to 1995 0F355305 to 0F752389
5.7L EFI 1997 to 1997 0K001506 to 0K999999
5.7L EFI 1999 to 2001 0L325977 to 0M299999
5.7LX 1996 to 1996 0F601000 to 0K001526
5.7LX 1997 to 1997 0K001527 to 0K999999
5.7LX EFI 1997 to 1997 0K001506 to 0K999999
5.7LX EFI 1996 to 1996 0F752400 to 0K001505
502 MAG 1990 to 1992 0C878221 to 0D824588
502 MAG MPI 1999 to 2001 0L085433 to 0M024999
502 MAG MPI 1996 to 1997 0F802600 to 0K999999
502 MAG MPI 1998 to 1998 0L017000 to 0L085432
7.4L 1992 to 1996 0D603118 to 0F800699
7.4L 1988 to 1991 0B771113 to 0D603117
7.4L 1996 to 1997 0F800700 to 0K999999
7.4L MIE 1996 to 1997 0F820142 to 0K999999
7.4L MPI 1998 to 2000 0L010003 to 0M024330
7.4L MPI MIE 1998 to 2000 0L002006 to 0L674613
7.4LX MPI 1996 to 1997 0F802000 to OK999999
7.4LX MPI 1996 to 1996 0F602010 to 0F801999
D1.7L DTI 2001 to 2009 0M055000 to 0M999999
MX 6.2L MPI 0W650000 to 1A299999
MX 6.2L MPI 0M600000 to 0W059999
MX 6.2L MPI 0L300000 to 0M320024
MX 6.2L MPI 0W060000 to 0W649999
MX 6.2L MPI 0M320025 to 0M599999
MX 6.2L MPI 0L680003 to 0L299999
OMC Production Years Serial Number Range
3.0L 302CCMMDA 1994 to 1994
3.0L 302CGPMDA 1994 to 1994
3.0L 302CMBYC 1998 to 1998
3.0L 302CMBYM 1998 to 1998
3.0L 302CMHUB 1995 to 1995
3.0L 302CMLKD 1997 to 1997
3.0L 302CMNCA 1996 to 1996
3.0L 302CMNCS 1996 to 1996
3.0L 302CPBYC 1998 to 1998
3.0L 302CPBYM 1998 to 1998
3.0L 302CPHUB 1995 to 1995
3.0L 302CPLKD 1997 to 1997
3.0L 302CPNCA 1996 to 1996
3.0L 302CPNCS 1996 to 1996
3.0L 302DCMMDA 1994 to 1994
3.0L 302DGMMDA 1994 to 1994
4.3L 432ACMMDA 1994 to 1994
4.3L 432ACPMDA 1994 to 1994
4.3L 432AGMMDA 1994 to 1994
4.3L 432AGPMDA 1994 to 1994
4.3L 432APLAMH 1992 to 1992
4.3L 432APLJVB 1993 to 1993
4.3L 432APLJVN 1993 to 1993
4.3L 432APLRGD 1991 to 1991
4.3L 432APNCA 1996 to 1996
4.3L 432APRAMH 1992 to 1992
4.3L 432APRJVB 1993 to 1993
4.3L 432APRJVN 1993 to 1993
4.3L 432APRRGD 1991 to 1991
4.3L 432BPBYC 1998 to 1998
4.3L 432BPLKD 1997 to 1997
4.3L 432BPNCS 1996 to 1996
4.3L 434APLAMH 1992 to 1992
4.3L 434APLJVB 1993 to 1993
4.3L 434APLJVN 1993 to 1993
4.3L 434APLRGD 1991 to 1991
4.3L 434APNCA 1996 to 1996
4.3L 434APRAMH 1992 to 1992
4.3L 434APRJVB 1993 to 1993
4.3L 434APRJVN 1993 to 1993
4.3L 434APRRGD 1991 to 1991
4.3L 434BPBYC 1998 to 1998
4.3L 434BPLKD 1997 to 1997
4.3L 434BPNCS 1996 to 1996
4.3L 43APHUB 1995 to 1995
4.3L EFI 43FAPNCA 1996 to 1996
4.3L EFI 43FBPBYC 1998 to 1998
4.3L EFI 43FBPLKD 1997 to 1997
4.3L EFI 43FBPNCS 1996 to 1996
5.0L 502ACPMDA 1994 to 1994
5.0L 502AGPMDA 1994 to 1994
5.0L 502APHUB 1995 to 1995
5.0L 502APHUE 1995 to 1995
5.0L 502APLAMH 1992 to 1992
5.0L 502APLAMK 1992 to 1992
5.0L 502APLJVB 1993 to 1993
5.0L 502APLRGD 1991 to 1991
5.0L 502APNCA 1996 to 1996
5.0L 502APNCS 1996 to 1996
5.0L 502APRAMH 1992 to 1992
5.0L 502APRAMK 1992 to 1992
5.0L 502APRJVB 1993 to 1993
5.0L 502APRRGD 1991 to 1991
5.0L 502BPBYC 1998 to 1998
5.0L 502BPRAMH 1992 to 1992
5.0L 502BPRAMK 1992 to 1992
5.0L 502BPRJVB 1993 to 1993
5.0L 502BPRRGD 1991 to 1991
5.0L EFI 50FACPMDA 1994 to 1994
5.0L EFI 50FACPMPM 1994 to 1994
5.0L EFI 50FAGPMDA 1994 to 1994
5.0L EFI 50FAGPMDM 1994 to 1994
5.0L EFI 50FAPHUB 1995 to 1995
5.0L EFI 50FAPHUE 1995 to 1995
5.0L EFI 50FAPLJVB 1993 to 1993
5.0L EFI 50FAPLJVN 1993 to 1993
5.0L EFI 50FAPNCA 1996 to 1996
5.0L EFI 50FAPNCS 1996 to 1996
5.0L EFI 50FAPRJVB 1993 to 1993
5.0L EFI 50FAPRJVN 1993 to 1993
5.0L EFI 50FBPBYC 1998 to 1998
5.7L 572ACPMDA 1994 to 1994
5.7L 572AGPMDA 1994 to 1994
5.7L 572BPBYC 1998 to 1998
5.7L 572BPLKD 1997 to 1997
5.7L 572BPLKR 1997 to 1997
5.7L 572BPNCS 1996 to 1996
5.7L 574APEAMH 1992 to 1992
5.7L 574APERGD 1991 to 1991
5.7L 574APLAMH 1992 to 1992
5.7L 574APLRGD 1991 to 1991
5.7L 574APRAMH 1992 to 1992
5.7L 574APRRGD 1991 to 1991
5.7L 574BPERGD 1991 to 1991
5.7L 574BPLKD 1997 to 1997
5.7L EFI 57FAPLKD 1997 to 1997
5.7L EFI 57FAPNCA 1996 to 1996
5.7L EFI 57FAPNCS 1996 to 1996
5.7L EFI 57FCPBYC 1998 to 1998
5.7L EFI 57FCPBYD 1998 to 1998
5.7L EFI 57FCPLKD 1997 to 1997
5.7L EFI 57FDPLKD 1997 to 1997
5.8L 584APLAMH 1992 to 1992
5.8L 584APLAMK 1992 to 1992
5.8L 584APLRGD 1991 to 1991
5.8L 584APRAMH 1992 to 1992
5.8L 584APRAMK 1992 to 1992
5.8L 584APRRGD 1991 to 1991
5.8L 584DPEAMH 1992 to 1992
5.8L 584DPEAMK 1992 to 1992
Volvo Penta Production Years Serial Number Range
3.0GL 1993 to 1999
3.0GL MMDA 1993 to 1994
3.0GLM-A 2002 to 2003
3.0GLM-B 2002 to 2003
3.0GLM-C 2003 to 2004
3.0GLP-A 2002 to 2003
3.0GLP-B 2002 to 2003
3.0GLP-C 2003 to 2004
3.0GS 1993 to 2000
3.0GS MBYMCE 1997 to 1998
3.0GS MEFS 2000 to 2001
3.0GS MHUB 1994 to 1995
3.0GS MLKD 1996 to 1997
3.0GS MNCS 1995 to 1996
3.0GS MWTR 1998 to 1999
3.0GS MWTS 1998 to 1999
3.0GS PBYCCE 1997 to 1998
3.0GS PBYMCE 1997 to 1998
3.0GS PEFS 2000 to 2001
3.0GS PHUB 1994 to 1995
3.0GS PLKD 1996 to 1997
3.0GS PMDA 1993 to 1994
3.0GS PNCS 1995 to 1996
3.0GS PWTR 1998 to 1999
3.0GS PWTS 1998 to 1999
3.0GSM-A 2000 to 2001
3.0GSM-B 2001 to 2002
3.0GSM-C 2001 to 2002
3.0GSP-A 2000 to 2001
3.0GSP-B 2002 to 2003
3.0GSP-C 2003 to 2004
4.3GI JBYA 1997 to 1998
4.3GI JWTR 1998 to 1999
4.3GI PBYCCE 1997 to 1998
4.3GI PEFS 2000 to 2001
4.3GI PHUSCE 1994 to 1995
4.3GI PLKDCE 1996 to 1997
4.3GI PLKECE 1996 to 1997
4.3GI PNCACE 1995 to 1996
4.3GI PNCBCE 1995 to 1996
4.3GI PNCMCE 1995 to 1996
4.3GI PNCSCE 1995 to 1996
4.3GI PWTC 1998 to 1999
4.3GI PWTR 1998 to 1999
4.3GL MMDA 1993 to 1994
4.3GL PBYC 1997 to 1998
4.3GL PEFS 2000 to 2001
4.3GL PHUB 1994 to 1995
4.3GL PLKD 1996 to 1997
4.3GL PLKE 1996 to 1997
4.3GL PMDA 1993 to 1994
4.3GL PNCA 1995 to 1996
4.3GL PNCB 1995 to 1996
4.3GL PNCS 1995 to 1996
4.3GL PWTC 1998 to 1999
4.3GL PWTR 1998 to 1999
4.3GL-A 2001 to 2002
4.3GL-B 2002 to 2003
4.3GL-C 2002 to 2003
4.3GL-D 2004 to 2005
4.3GS JBYA 1997 to 1998
4.3GS JLKD 1996 to 1997
4.3GS JWTR 1998 to 1999
4.3GS PBYC 1997 to 1998
4.3GS PHUB 1994 to 1995
4.3GS PHUS 1994 to 1995
4.3GS PLKD 1996 to 1997
4.3GS PLKE 1996 to 1997
4.3GS PMDA 1993 to 1994
4.3GS PNCA 1995 to 1996
4.3GS PNCB 1995 to 1996
4.3GS PNCM 1995 to 1996
4.3GS PNCS 1995 to 1996
4.3GS PWTC 1998 to 1999
4.3GS PWTR 1998 to 1999
4.3GXI-A 2001 to 2002
4.3GXI-B 2001 to 2002
4.3GXI-C 2002 to 2003
4.3GXI-D 2002 to 2003
4.3GXI-E 2003 to 2005
5.0FI PHUBCE 1994 to 1995
5.0FI PHUCCE 1994 to 1995
5.0FI PHUECE 1994 to 1995
5.0FI PHURCE 1994 to 1995
5.0FI PHUSCE 1994 to 1995
5.0FI PMDA 1993 to 1994
5.0FI PNCACE 1995 to 1996
5.0FI PNCBCE 1995 to 1996
5.0FI PNCMCE 1995 to 1996
5.0FI PNCSCE 1995 to 1996
5.0FL PHUB 1994 to 1995
5.0FL PHUC 1994 to 1995
5.0FL PHUE 1994 to 1995
5.0FL PHUR 1994 to 1995
5.0FL PHUS 1994 to 1995
5.0FL PMDA 1993 to 1994
5.0FL PNCA 1995 to 1996
5.0FL PNCB 1995 to 1996
5.0FL PNCM 1995 to 1996
5.0FL PNCS 1995 to 1996
5.0GI PBYCCE 1997 to 1998
5.0GI PEFS 1999 to 2000
5.0GI PWTR 1998 to 1999
5.0GL PBYC 1997 to 1998
5.0GL PEFS 1999 to 2000
5.0GL PWTR 1998 to 1999
5.0GL-A 2001 to 2001
5.0GL-B 2001 to 2002
5.0GL-C 2002 to 2003
5.0GL-D 2002 to 2003
5.0GL-E 2004 to 2005
5.0GS PBYC 1997 to 1998
5.0GXI-A 2001 to 2002
5.0GXI-B 2001 to 2003
5.0GXI-C 2002 to 2003
5.0GXI-D 2002 to 2003
5.0GXI-E 2003 to 2003
5.7GI PHUS 1994 to 1995
5.7GI PLKDCE 1996 to 1997
5.7GI PLKECE 1996 to 1997
5.7GI PMDA 1993 to 1994
5.7GI PMDACE 1993 to 1994
5.7GI PNCACE 1996 to 1997
5.7GI PNCBCE 1996 to 1997
5.7GI PNCMCE 1996 to 1997
5.7GI PNCSCE 1996 to 1997
5.7GI-A 2000 to 2001
5.7GI-B 2000 to 2003
5.7GI-C 2002 to 2002
5.7GI-D 2002 to 2003
5.7GI-E 2003 to 2005
5.7GL PLKA 1996 to 1997
5.7GL PLKD 1996 to 1997
5.7GL PLKE 1996 to 1997
5.7GL PLKR 1996 to 1997
5.7GL PMDA 1993 to 1994
5.7GL PNCS 1996 to 1997
5.7GL-A 2001 to 2001
5.7GL-B 2001 to 2002
5.7GL-C 2002 to 2003
5.7GL-D 2002 to 2003
5.7GL-E 2004 to 2005
5.7GLI PLKDCE 1996 to 1997
5.7GS PBYC 1997 to 1998
5.7GS PEFS 1999 to 2000
5.7GS PLKD 1996 to 1997
5.7GS PLKE 1996 to 1997
5.7GS PWTR 1998 to 1999
5.7GSI PBYCCE 1997 to 1998
5.7GSI PBYDCE 1997 to 1998
5.7GSI PEFS 1999 to 2000
5.7GSI PLKDCE 1996 to 1997
5.7GSI PLKE 1996 to 1997
5.7GSI PWTR 1998 to 1999
5.7GXI-A 2000 to 2001
5.7GXI-B 2001 to 2002
5.7GXI-C 2001 to 2003
5.7GXI-D 2001 to 2002
5.7GXI-E 2002 to 2003
5.7GXI-F 2004 to 2005
5.7SI-A 2001 to 2002
5.7SXI-A 2001 to 2002
5.8FI PHUBCE 1994 to 1995
5.8FI PHUCCE 1994 to 1995
5.8FI PHUECE 1994 to 1995
5.8FI PHURCE 1994 to 1995
5.8FI PHUSCE 1994 to 1995
5.8FI PMDA 1993 to 1994
5.8FI PNCACE 1995 to 1996
5.8FI PNCBCE 1995 to 1996
5.8FI PNCMCE 1995 to 1996
5.8FI PNCSCE 1995 to 1996
5.8FL PHUB 1994 to 1995
5.8FL PHUC 1994 to 1995
5.8FL PHUE 1994 to 1995
5.8FL PHUR 1994 to 1995
5.8FL PHUS 1994 to 1995
5.8FL PMDA 1993 to 1994
5.8FL PNCA 1995 to 1996
5.8FL PNCB 1995 to 1996
5.8FL PNCM 1995 to 1996
5.8FL PNCS 1995 to 1996
5.8FSI PHURCE 1994 to 1995
5.8FSI PNCS 1995 to 1996
7.4GI PEFS 1999 to 2000
Replacement parts
You may need one of the following products
Сustomers who bought this product also bought
Model: 18-15100
  In stock
£113.57 inc VAT £94.64 ex VAT
Add to Basket
Model: 18-15101
  In stock
£95.45 inc VAT £79.54 ex VAT
Add to Basket
Model: 87-805605A1
  Special order item – expected 2-4 days
£47.16 inc VAT £39.30 ex VAT
Add to Basket
Model: 18-6067
  In stock
£25.56 inc VAT £21.30 ex VAT
Add to Basket
Model: 8M6000623-R
  In stock
£82.01 inc VAT £68.34 ex VAT
Add to Basket
Model: 22057107-R
  In stock
£11.84 inc VAT £9.87 ex VAT
Add to Basket
Model: 23909459
  In stock
£13.50 inc VAT £11.25 ex VAT
Add to Basket
Model: 01030
  In stock
£35.56 inc VAT £29.63 ex VAT
Add to Basket
Model: 35-802893Q01
  In stock
£23.84 inc VAT £19.87 ex VAT
Add to Basket
Model: 21624740
  In stock
£27.97 inc VAT £23.31 ex VAT
Add to Basket
Model: BR6FS
  In stock
£4.50 inc VAT £3.75 ex VAT
Add to Basket
Model: 18-5899
  In stock
£63.71 inc VAT £53.09 ex VAT
Add to Basket