Exhaust Riser to Downpipe Bellows - Lower
Model: 18-2780-1
Keypart Price
£38.21 inc VAT £31.84 ex VAT
List Price
£47.76 inc VAT
£39.80 ex VAT
 In stock
OMC Production Years Serial Number Range
3.0L 302AMRMED 1989 to 1989
3.0L 302AMRPWC 1990 to 1990
3.0L 302APRMED 1989 to 1989
3.0L 302APRPWC 1990 to 1990
3.0L 302BMRAMH 1992 to 1992
3.0L 302BMRJVB 1993 to 1993
3.0L 302BMRPWR 1990 to 1990
3.0L 302BMRPWS 1990 to 1990
3.0L 302BMRRGD 1991 to 1991
3.0L 302BPRPWR 1990 to 1990
3.0L 302BPRPWS 1990 to 1990
3.0L 302CCMMDA 1994 to 1994
3.0L 302CGPMDA 1994 to 1994
3.0L 302CMBYC 1998 to 1998
3.0L 302CMBYM 1998 to 1998
3.0L 302CMHUB 1995 to 1995
3.0L 302CMLKD 1997 to 1997
3.0L 302CMLPWR 1990 to 1990
3.0L 302CMLPWS 1990 to 1990
3.0L 302CMNCA 1996 to 1996
3.0L 302CMNCS 1996 to 1996
3.0L 302CMRAMH 1992 to 1992
3.0L 302CMRJVB 1993 to 1993
3.0L 302CMRPWR 1990 to 1990
3.0L 302CMRPWS 1990 to 1990
3.0L 302CMRRGD 1991 to 1991
3.0L 302CPBYC 1998 to 1998
3.0L 302CPBYM 1998 to 1998
3.0L 302CPHUB 1995 to 1995
3.0L 302CPLKD 1997 to 1997
3.0L 302CPNCA 1996 to 1996
3.0L 302CPNCS 1996 to 1996
3.0L 302CPRAMH 1992 to 1992
3.0L 302CPRJVB 1993 to 1993
3.0L 302CPRPWR 1990 to 1990
3.0L 302CPRPWS 1990 to 1990
3.0L 302CPRRGD 1991 to 1991
3.0L 302DCMMDA 1994 to 1994
3.0L 302DGMMDA 1994 to 1994
4.3L 432ACMMDA 1994 to 1994
4.3L 432ACPMDA 1994 to 1994
4.3L 432AGMMDA 1994 to 1994
4.3L 432AGPMDA 1994 to 1994
4.3L 432APLAMH 1992 to 1992
4.3L 432APLJVB 1993 to 1993
4.3L 432APLJVN 1993 to 1993
4.3L 432APLRGD 1991 to 1991
4.3L 432APNCA 1996 to 1996
4.3L 432APRAMH 1992 to 1992
4.3L 432APRJVB 1993 to 1993
4.3L 432APRJVN 1993 to 1993
4.3L 432APRRGD 1991 to 1991
4.3L 432BPBYC 1998 to 1998
4.3L 432BPLKD 1997 to 1997
4.3L 432BPNCS 1996 to 1996
4.3L 434APLAMH 1992 to 1992
4.3L 434APLJVB 1993 to 1993
4.3L 434APLJVN 1993 to 1993
4.3L 434APLRGD 1991 to 1991
4.3L 434APNCA 1996 to 1996
4.3L 434APRAMH 1992 to 1992
4.3L 434APRJVB 1993 to 1993
4.3L 434APRJVN 1993 to 1993
4.3L 434APRRGD 1991 to 1991
4.3L 434BPBYC 1998 to 1998
4.3L 434BPLKD 1997 to 1997
4.3L 434BPNCS 1996 to 1996
4.3L 43APHUB 1995 to 1995
4.3L EFI 43FAPNCA 1996 to 1996
4.3L EFI 43FBPBYC 1998 to 1998
4.3L EFI 43FBPLKD 1997 to 1997
4.3L EFI 43FBPNCS 1996 to 1996
5.0L 502ACPMDA 1994 to 1994
5.0L 502AGPMDA 1994 to 1994
5.0L 502APHUB 1995 to 1995
5.0L 502APHUE 1995 to 1995
5.0L 502APLAMH 1992 to 1992
5.0L 502APLAMK 1992 to 1992
5.0L 502APLJVB 1993 to 1993
5.0L 502APLRGD 1991 to 1991
5.0L 502APNCA 1996 to 1996
5.0L 502APNCS 1996 to 1996
5.0L 502APRAMH 1992 to 1992
5.0L 502APRAMK 1992 to 1992
5.0L 502APRJVB 1993 to 1993
5.0L 502APRRGD 1991 to 1991
5.0L 502BPRAMH 1992 to 1992
5.0L 502BPRAMK 1992 to 1992
5.0L 502BPRJVB 1993 to 1993
5.0L 502BPRRGD 1991 to 1991
5.0L EFI 50FACPMDA 1994 to 1994
5.0L EFI 50FACPMPM 1994 to 1994
5.0L EFI 50FAGPMDA 1994 to 1994
5.0L EFI 50FAGPMDM 1994 to 1994
5.0L EFI 50FAPHUB 1995 to 1995
5.0L EFI 50FAPHUE 1995 to 1995
5.0L EFI 50FAPLJVB 1993 to 1993
5.0L EFI 50FAPLJVN 1993 to 1993
5.0L EFI 50FAPNCA 1996 to 1996
5.0L EFI 50FAPNCS 1996 to 1996
5.0L EFI 50FAPRJVB 1993 to 1993
5.0L EFI 50FAPRJVN 1993 to 1993
5.8L 584APLAMH 1992 to 1992
5.8L 584APLAMK 1992 to 1992
5.8L 584APLRGD 1991 to 1991
5.8L 584APRAMH 1992 to 1992
5.8L 584APRAMK 1992 to 1992
5.8L 584APRRGD 1991 to 1991
5.8L 584DPEAMH 1992 to 1992
5.8L 584DPEAMK 1992 to 1992
Volvo Penta Production Years Serial Number Range
3.0GL 1993 to 1999
3.0GL MMDA 1993 to 1994
3.0GLM-A 2002 to 2003
3.0GLM-B 2002 to 2003
3.0GLM-C 2003 to 2004
3.0GLP-A 2002 to 2003
3.0GLP-B 2002 to 2003
3.0GLP-C 2003 to 2004
3.0GLP-D 2005 to 2006
3.0GLP-E 2006 to 2007
3.0GLP-J 2007 to 2009
3.0GLP-N 2010 to 2011
3.0GS 1993 to 2000
3.0GS MBYMCE 1997 to 1998
3.0GS MEFS 2000 to 2001
3.0GS MHUB 1994 to 1995
3.0GS MLKD 1996 to 1997
3.0GS MNCS 1995 to 1996
3.0GS MWTR 1998 to 1999
3.0GS MWTS 1998 to 1999
3.0GS PBYCCE 1997 to 1998
3.0GS PBYMCE 1997 to 1998
3.0GS PEFS 2000 to 2001
3.0GS PHUB 1994 to 1995
3.0GS PLKD 1996 to 1997
3.0GS PMDA 1993 to 1994
3.0GS PNCS 1995 to 1996
3.0GS PWTR 1998 to 1999
3.0GS PWTS 1998 to 1999
3.0GSM-A 2000 to 2001
3.0GSM-B 2001 to 2002
3.0GSM-C 2001 to 2002
3.0GSP-A 2000 to 2001
3.0GSP-B 2002 to 2003
3.0GSP-C 2003 to 2004
3.0GXI-J 2008 to 2009
4.3GI JBYA 1997 to 1998
4.3GI JWTR 1998 to 1999
4.3GI PBYCCE 1997 to 1998
4.3GI PEFS 2000 to 2001
4.3GI PHUSCE 1994 to 1995
4.3GI PLKDCE 1996 to 1997
4.3GI PLKECE 1996 to 1997
4.3GI PNCACE 1995 to 1996
4.3GI PNCBCE 1995 to 1996
4.3GI PNCMCE 1995 to 1996
4.3GI PNCSCE 1995 to 1996
4.3GI PWTC 1998 to 1999
4.3GI PWTR 1998 to 1999
4.3GL MMDA 1993 to 1994
4.3GL PBYC 1997 to 1998
4.3GL PEFS 2000 to 2001
4.3GL PHUB 1994 to 1995
4.3GL PLKD 1996 to 1997
4.3GL PLKE 1996 to 1997
4.3GL PMDA 1993 to 1994
4.3GL PNCA 1995 to 1996
4.3GL PNCB 1995 to 1996
4.3GL PNCS 1995 to 1996
4.3GL PWTC 1998 to 1999
4.3GL PWTR 1998 to 1999
4.3GL-A 2001 to 2002
4.3GL-B 2002 to 2003
4.3GL-C 2002 to 2003
4.3GL-D 2004 to 2005
4.3GL-E 2005 to 2006
4.3GL-EF 2005 to 2006
4.3GL-G 2006 to 2007
4.3GL-J 2007 to 2010
4.3GL-P 2010 to 2011
4.3GS JBYA 1997 to 1998
4.3GS JLKD 1996 to 1997
4.3GS JWTR 1998 to 1999
4.3GS PBYC 1997 to 1998
4.3GS PHUB 1994 to 1995
4.3GS PHUS 1994 to 1995
4.3GS PLKD 1996 to 1997
4.3GS PLKE 1996 to 1997
4.3GS PMDA 1993 to 1994
4.3GS PNCA 1995 to 1996
4.3GS PNCB 1995 to 1996
4.3GS PNCM 1995 to 1996
4.3GS PNCS 1995 to 1996
4.3GS PWTC 1998 to 1999
4.3GS PWTR 1998 to 1999
4.3GXI-A 2001 to 2002
4.3GXI-B 2001 to 2002
4.3GXI-C 2002 to 2003
4.3GXI-D 2002 to 2003
4.3GXI-E 2003 to 2005
4.3GXI-F 2005 to 2006
4.3GXI-G 2006 to 2007
4.3GXI-GF 2006 to 2007
4.3GXI-J 2007 to 2010
4.3GXI-P 2010 to 2011
4.3GXI-Q 2010 to 2011
5.0FI PHUBCE 1994 to 1995
5.0FI PHUCCE 1994 to 1995
5.0FI PHUECE 1994 to 1995
5.0FI PHURCE 1994 to 1995
5.0FI PHUSCE 1994 to 1995
5.0FI PMDA 1993 to 1994
5.0FI PNCACE 1995 to 1996
5.0FI PNCBCE 1995 to 1996
5.0FI PNCMCE 1995 to 1996
5.0FI PNCSCE 1995 to 1996
5.0FL PHUB 1994 to 1995
5.0FL PHUC 1994 to 1995
5.0FL PHUE 1994 to 1995
5.0FL PHUR 1994 to 1995
5.0FL PHUS 1994 to 1995
5.0FL PMDA 1993 to 1994
5.0FL PNCA 1995 to 1996
5.0FL PNCB 1995 to 1996
5.0FL PNCM 1995 to 1996
5.0FL PNCS 1995 to 1996
5.0GL-E 2004 to 2005
5.0GL-F 2005 to 2006
5.0GL-G 2006 to 2007
5.0GL-H 2006 to 2007
5.0GL-J 2007 to 2010
5.0GXI-E 2003 to 2003
5.0GXI-F 2005 to 2006
5.0GXI-G 2006 to 2007
5.0GXI-J 2007 to 2010
5.0GXI-P 2010 to 2011
5.0GXiE-N 2009 to 2015
5.0GXiE-N 2009 to 2015
5.7GI-300-J 2007 to 2010
5.7GI-300-N 2010 to 2018
5.7GI-E 2003 to 2005
5.7GI-F 2005 to 2006
5.7GI-G 2006 to 2007
5.7GL-E 2004 to 2005
5.7GXI-F 2004 to 2005
5.7GXI-G 2005 to 2006
5.7GXI-H 2006 to 2007
5.7GXI-J 2007 to 2010
5.8FI PHUBCE 1994 to 1995
5.8FI PHUCCE 1994 to 1995
5.8FI PHUECE 1994 to 1995
5.8FI PHURCE 1994 to 1995
5.8FI PHUSCE 1994 to 1995
5.8FI PMDA 1993 to 1994
5.8FI PNCACE 1995 to 1996
5.8FI PNCBCE 1995 to 1996
5.8FI PNCMCE 1995 to 1996
5.8FI PNCSCE 1995 to 1996
5.8FL PHUB 1994 to 1995
5.8FL PHUC 1994 to 1995
5.8FL PHUE 1994 to 1995
5.8FL PHUR 1994 to 1995
5.8FL PHUS 1994 to 1995
5.8FL PMDA 1993 to 1994
5.8FL PNCA 1995 to 1996
5.8FL PNCB 1995 to 1996
5.8FL PNCM 1995 to 1996
5.8FL PNCS 1995 to 1996
5.8FSI PHURCE 1994 to 1995
5.8FSI PNCS 1995 to 1996
V6-200-G
Replacement parts
You may need one of the following products
Сustomers who bought this product also bought
Model: 8M0188293
  Special order item – expected 2-4 days
£5,044.72 inc VAT £4,203.93 ex VAT
Add to Basket
Model: 3852604
  Special order item – expected 2-4 days
£13.82 inc VAT £11.52 ex VAT
Add to Basket
Model: 18-28153
  In stock
£40.46 inc VAT £33.72 ex VAT
Add to Basket
Model: 3889124
  Special order item – expected 2-4 days
£48.82 inc VAT £40.68 ex VAT
Add to Basket
Model: 18-3621
  In stock
£24.19 inc VAT £20.16 ex VAT
Add to Basket
Model: 18-0401
  In stock
£14.11 inc VAT £11.76 ex VAT
Add to Basket
Model: 18-7944
  Special order item – expected 2-4 days
£18.05 inc VAT £15.04 ex VAT
Add to Basket
Model: 18-3217
  In stock
£77.11 inc VAT £64.26 ex VAT
Add to Basket
Model: 18-6261
  In stock
£304.32 inc VAT £253.60 ex VAT
Add to Basket
Model: 18-8149
  In stock
£14.78 inc VAT £12.32 ex VAT
Add to Basket
Model: 827501-R
  In stock
£19.37 inc VAT £16.14 ex VAT
Add to Basket
Model: 21624740
  In stock
£27.97 inc VAT £23.31 ex VAT
Add to Basket